|
|
7 years ago | |
|---|---|---|
| .. | ||
| README.md | 7 years ago | |
| background.sh | 7 years ago | |
| finish.md | 7 years ago | |
| foreground.sh | 7 years ago | |
| index.json | 7 years ago | |
| intro.md | 7 years ago | |
| step_1.md | 7 years ago | |
| step_2.md | 7 years ago | |
| step_3.md | 7 years ago | |
| step_3_background.sh | 7 years ago | |
| step_4.md | 7 years ago | |
| step_5.md | 7 years ago | |
| step_5_background.sh | 7 years ago | |
| step_6.md | 7 years ago | |
| step_6_background.sh | 7 years ago | |
| step_7.md | 7 years ago | |
| step_8.md | 7 years ago | |
| step_8_background.sh | 7 years ago | |
| step_9.md | 7 years ago | |
| step_10.md | 7 years ago | |
| step_11.md | 7 years ago | |
https://www.dashcon.io/workshops/pinpointing-microservice-bottlenecks-in-python-with-datadog-apm/
As software moves to microservices and containers, the need for better tooling to debug our systems grows.
In this workshop, we'll introduce distributed tracing as a method to gain visibility and insight into these distributed applications.
Traces allow us to see units of work, as they pass across our subsystems. By incorporating traces with logs and metrics, we can see performance bottlenecks, verify legacy system changes, and deploy confidently into complex environments.
We'll instrument a few Python microservices with the Datadog Agent, and see how distributed traces can be used in the real world, to get better insight into the health of your systems.